Nike Texas Longhorns Team Dri-FIT Cotton Long Sleeve Tee
Nike Men’s Size Chart | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hip | Height | |
S | 35 – 37.5” | 29 – 32" | 35 – 37.5" | 5’7” – 6’0" | |
M | 37.5 – 41” | 32 - 35" | 37.5 - 41" | 5’7” – 6’0" | |
L | 41 - 44 | 35 - 38" | 41 - 44" | 5’7" – 6’0” | |
XL | 44 – 48.5” | 38 - 43" | 44 - 47" | 5’7" – 6’0" | |
2X | 48.5 – 53.5” | 43 - 47.5" | 47 - 50.5" | 5'7" - 6'0" | |
3X | 53.5 - 58” | 47.5 - 52.5" | 50.5 - 53.5" | 5'7" - 6'0" |
Displaying loud-and-proud graphics on soft, sweat-wicking fabric, the Texas T-Shirt shows your love for the Longhorns while helping keep you dry and cool.
Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
Knit fabric blend feels soft and smooth against your skin.
- Standard fit for a relaxed, easy feel
- Ribbed cuffs
- 57% cotton/43% polyester
Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
Knit fabric blend feels soft and smooth against your skin.
- Standard fit for a relaxed, easy feel
- Ribbed cuffs
- 57% cotton/43% polyester